Welcome
ECBA COMMISSION MEMBERS

DAILY GOSPEL
MEN OF LIGHT
Recent News and Events
Recent Videos
Recent Photos
Newest Members
Webs Counter
Handwritten Unity Bible
Handwritten Unity Bible
As of July 31, 2012
Summary
Total No. of Verses Written: 10,677 verses
Total No. of Actual Writing Sessions: 59 writing sessions
Total Raised Fund: Php 806,148.
Average donation per verse: Php 75.50/verse
% Achievement as compared to 15.04%
Target # verses (70,948vv)
Books Finished (July 31, 2012):
· Ruth
· Micah
· 1st book of Maccabees
· Gospel of Mark
· 2 Thessalonians
· 1 Timothy
· 2 Timothy
· Titus
· Philemon
· James
· 2 Peter
· 2 John
· 3 John
· Jude
HUB Activities for 2011 & 2012
| Church/ Dioceses | Date of Writing | Book/Verses Written | # of Written Verses | |
1 | Nueva Segovia | 4-May-11 | Genesis 11-20 | 64 | |
2 | Lingayen- Dagupan | 11-Jun-11 | Genesis 40:19-42:8 | 102 | |
3 | PCEC Nt'l Assembly | 13-Jul-11 | Psalm 136-140 | 146 | |
4 | Bangued, Abra | 17-Sep-11 | Sirach 29-33, Cor. 11-13:13 | 412 | |
5 | iHome Habitat | 6-Sep-11 | Colossians 2 | 46 | |
6 | iHome SNKI-Agape | 1-Oct-11 | Psalm 120-131 | 154 | |
7 | PCEC - CGM | 19-Aug-11 | 2 Corinthians | 36 | |
8 | PBS Staff | 23-Aug-11 | Psalm 103-104 | 78 | |
9 | Sampaloc Bible Christian Chruch | 4-Sep-11 | Psalm 119 | 320 | |
10 | Dagupan 2nd Series, Manaoag | 8-Sep-11 | Genesis 33-35 | 160 | |
11 | PCEC Palawan | Sep 23-25, 2011 | Jeremiah 1-9:14 | 516 | |
12 | UCCP Ellinwood | 21-Oct-11 | James 1-3:16 | 137 | |
13 | Evangelical Christian Church, Bacoor | 30-Oct-11 | James 4:4-5, Philemon 1:1-21 | 116 | |
14 | UCCP Cosmopolitan Church | 5-Nov-11 | 2John, 3John, Jude, Titus 3:6-15 | 120 | |
15 | Verbum Domini Seminar | 4-Nov-11 | Titus 1-3:5 | 78 | |
16 | PBS Anniversary | 19-Nov-11 | Mark 1:1-3:13ET | 165 | |
17 | UCCP Ellinwood 2nd Series | 26-Nov-11 | Mark 3:14ET - 4:34T,4:35E | 117 | |
18 | C4 (Amadeo, Cavite) | 30-Nov-11 | Mark 4:35T,5:1E - 5:25ET | 57 | |
19 | CBAP Cebu | 30-Nov-11 | 1 John 1:1-2:21 | 41 | |
20 | Gracel Christian Church College Foundation | 2-Dec-11 | Mark 5:26ET - 7:22E,7:17T | 187 | |
21 | UCCP Cosmopolitan Church | 3-Dec-11 | Mark 7:23E,7:18T - 8:20E,8:17T | 70 | |
22 | MCCA Mandaluyong | 6-Dec-11 | Mark 8:21E,8:18T - 8:37E,8:33T | 33 | |
23 | ECBA (Verbum Domini) | 20-Dec-11 | Mark 8:38E,8:34T - 9:27E,9:20T | 53 | |
24 | I Proclaim | 13-Jan-12 | Mark 10:1 - 10:16E,10:15T | 31 | |
25 | PMI Silang, Cavite | 16-Jan-12 | Mark 10:17E,10:16T - 11:31E,11:33T | 135 | |
26 | Imus Cavite, | 25-Jan-12 | 2 Peter 1-1:11E,1:15T | 26 | |
27 | Alfonso Cavite | 25-Jan-12 | Mark 9:28E,9:21T -9:50ET | 118 | |
11:32-33E / 12:1ET - 12:34E,12:30T | |||||
13:1-3E | |||||
28 | CBCP Bishop Writing (Pius XI) | 25-Jan-12 | Genesis 1ET - 2:8E,2:6T | 64 | |
29 | Translation Association of the Phil. | 28-Jan-12 | 2 Peter 1:15E, 1:16T - 3:8E,3:9T | 74 | |
30 | San Pablo Laguna | 28-Jan-12 | Mark 9:35E,9:31T - 9:40 | 123 | |
13:5E,13:1T - 4:15E,4:13T | |||||
31 | CCT Tagaytay | Feb 2-3, 2012 | Mark 14:16E,14:14T - 16:12E,16:7T | 229 | |
16:15-17T | |||||
32 | Malolos (partial) | Jan 23-28, 2012 | Book of Ruth | 1,378 | |
Gospel of John | |||||
33 | St. Mark, Sampaloc | 11-Feb-12 | 1 Timothy | 225 | |
34 | NCUC | 11-Feb-12 | Micah 1:1ET - 7:1ET | 172 | |
35 | Legaspi City | Jan 20,2012 | 2 Timothy 1:1ET - 3:17E,3:10T / | 132 | |
4:1-8E, 10-16E, 4:19E, 4:9T, 4:18T | |||||
36 | Bethel Guest House, Dumaguete City | Feb 7,2012 | Tobit 1:1ET - 3:14E,3:10T | 130 | |
2 Timothy 3:10-17T / 4:9,17,18,20-22E | |||||
2 Timothy 4:1-8,10-17,19-22T | |||||
37 | International Baptist Christian College | 14-Feb-12 |
| 35 | |
38 | Dipolog | 18-Feb-12 | Galatians 1:1-2E, 1:1-8T | 25 | |
39 | Moreh Academy | 25-Feb-12 | Galatians 1:3-24E, 1:9T, 2:1ET - 3:6ET | 77 | |
40 | NCCP IFI-UP | 26-Feb-12 | Micah 7:20E & 7:2-20T | 59 | |
Matthew 1- 1:25ET, 2:1-14E | |||||
42 | IEMELIF Beaula Land | 17-Mar-12 | 2 Thessalonians 1:7ET - 1:17ET, 1:18E | 229 | |
Luke 4:1ET - 5:30ET | |||||
43 | Holy Rosary Parish, Angeles Pampanga | 18-Mar-12 | 1 Maccabees | 1,848 | |
Acts | |||||
44 | Kiangan, St. Joseph | 21-Mar-12 | Luke 6:1-32E, 6:34-35E, 6:37-49E | 62 | |
Luke 6:1-14T, 6:25T | |||||
45 | Baguio City St. louis | 10-Apr-12 | Luke 8:8ET-9:49ET | 198 | |
46 | Malaybalay, Misamis Occidental | 20-May-12 | Luke 19-20 and 23 | 263 | |
21-May-12 | |||||
48 | Camiguin | 1-May-12 | Part of luke 21 and 23 | 51 | |
49 | Surigao City, Pope John 23 Pastorial Center | 24-Apr-12 | Luke 22:10-71ET , 24:4E/5T-24:48E/47T | 207 | |
50 | Biblica La Delle, Alfonso, Cavite | 13-Mar-12 | Galatians 3:7ET - 6:18ET | 209 | |
2 Thessalonians 1:1ET - 1:6ET / 1:18T | |||||
51 | 47th AMM | 21-Apr-12 | Luke 13:1-17E, 13:1-7T, 13:12T | 25 | |
Genesis 4:1ET | 2 | ||||
52 | Mary Help of the Christian Seminary, Dagupan | May 11&12, 2012 | Genesis 37:17ET - 40:9ET | 244 | |
53 | DLSU Dasmariñas | 23-May-12 | Luke 13:18E-14:35E, 13:8-11T,13:13-14:35T | 112 | |
54 | IFI- Cathedral, Cagayan De Oro | 26-May-12 | Matt. Ch.2 (32vv), ch.6-8 (148vv) | 180 | |
55 | Teng-ab Pastoral Complex, Bontoc | 6-Jun-12 | Luke 7:1ET- 7:39E,7:38T | 77 | |
56 | St. Peter the Apostle Parish, Mulanay Quezon | 24-Jun-12 | part of Luke ch.5, 6, 15 and 16 | 179 | |
57 | Central Philippine University, Iloilo | 13-Jul-12 | Matt. 9-12:15 E:T | 250 | |
58 | CBAP Tagaytay | 14-Jul-12 | Luke 12 | 58 | |
59 | Unida Christian Center | 21-Jul-12 | Luke 1-2:42E, 40T | 242 | |
| Total |
|
| 10,677 |